PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Bruno's Memorial Classic
This page is updated continuously during play.
Last Updated: Sun Aug 1 4:49 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
48 Ahern, Jim +3 F +2 72 73 74 219
73 Albus, Jim +13 F +8 74 75 80 229
57 Aoki, Isao +7 F +3 74 74 75 223
30 Archer, George -1 F -2 75 70 70 215
41 Armstrong, David C. +1 F +2 69 74 74 217
68 Baiocchi, Hugh +12 F +7 74 75 79 228
77 Barber, Miller +28 F +7 82 83 79 244
30 Barr, Dave -1 F -1 73 71 71 215
26 Bean, Andy -2 F -3 72 73 69 214
11 Bland, John -5 F -2 69 72 70 211
34 Canizaeres - Do Not Use, Jose Maria E F -1 70 75 71 216
57 Charles, Bob +7 F E 76 75 72 223
46 Colbert, Jim +2 F +1 72 73 73 218
76 Coles III, John +19 F +7 80 76 79 235
66 Coody, Charles +11 F +4 75 76 76 227
20 Crenshaw, Ben -4 F -2 73 69 70 212
34 Davis, Rodger E F -2 74 72 70 216
75 Dent, Jim +14 F +5 75 78 77 230
57 Douglass, Dale +7 F +2 79 70 74 223
34 Doyle, Allen E F E 71 73 72 216
54 Eger, David +5 F +2 75 72 74 221
11 Eichelberger, Dave -5 F +1 68 70 73 211
41 Fernandez, Vicente +1 F -2 75 72 70 217
57 Fiori, Ed +7 F E 77 74 72 223
1 Fleisher, Bruce -16 F -4 64 68 68 200
34 Floyd, Ray E F +4 70 70 76 216
65 Gibson, Fred +10 F +4 73 77 76 226
68 Gilbert, Gibby +12 F +2 80 74 74 228
48 Gilder, Bob +3 F +4 70 73 76 219
30 Ginn, Stewart -1 F -1 72 72 71 215
73 Graham, David +13 F +6 74 77 78 229
66 Green, Hubert +11 F +5 78 72 77 227
8 Hall, Walter -6 F -5 68 75 67 210
41 Harris, John +1 F +1 73 71 73 217
5 Hatalsky, Morris -7 F -4 70 71 68 209
8 Hill, Mike -6 F -3 70 71 69 210
52 Inman, Joe +4 F E 71 77 72 220
20 Irwin, Hale -4 F +3 70 67 75 212
54 Jacobs, John +5 F +1 75 73 73 221
11 James, Mark -5 F -3 74 68 69 211
4 Jenkins, Tom -8 F -1 71 66 71 208
5 Kite, Tom -7 F -4 70 71 68 209
56 Koch, Gary +6 F -1 80 71 71 222
24 Levi, Wayne -3 F +2 72 67 74 213
2 Lietzke, Bruce -9 F -5 69 71 67 207
57 Lincoln, Bobby +7 F +5 71 75 77 223
48 Lye, Mark +3 F +5 70 72 77 219
68 Mahaffey, John +12 F +8 76 72 80 228
11 Marsh, Graham -5 F E 74 65 72 211
30 McCullough, Mike -1 F -2 74 71 70 215
24 McCumber, Mark -3 F E 72 69 72 213
63 Meshiai, Hajime +8 F +5 73 74 77 224
57 Morgan, Gil +7 F +3 74 74 75 223
34 Murphy, Bob E F +4 70 70 76 216
5 Nelson, Larry -7 F -1 68 70 71 209
11 Nielsen, Lonnie -5 F -2 66 75 70 211
26 Pate, Jerry -2 F -1 70 73 71 214
26 Purtzer, Tom -2 F -1 71 72 71 214
11 Quigley, Dana -5 F -1 71 69 71 211
41 Rachels, Sammy +1 F +2 72 71 74 217
68 Shikle, Frank +12 F +6 74 76 78 228
8 Sigel, Jay -6 F +1 70 67 73 210
11 Smyth, Des -5 F E 68 71 72 211
46 Snead, J.C. +2 F E 72 74 72 218
41 Stadler, Craig +1 F -2 75 72 70 217
48 Stockton, Dave +3 F -1 73 75 71 219
26 Summerhays, Boyd -2 F +1 72 69 73 214
11 Tewell, Doug -5 F -1 69 71 71 211
64 Thompson, Leonard +9 F E 77 76 72 225
34 Thorpe, Jim E F +3 72 69 75 216
52 Torrance, Sam +4 F +2 72 74 74 220
11 Trevino, Lee -5 F E 68 71 72 211
20 Wadkins, Bobby -4 F -2 70 72 70 212
20 Wargo, Tom -4 F -4 74 70 68 212
34 Watson, Tom E F E 71 73 72 216
2 Weibring, D. A. -9 F -1 68 68 71 207
68 Zarley, Kermit +12 F +1 77 78 73 228
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation