PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Safeway Classic
This page is updated continuously during play.
Last Updated: Sun Sep 19 9:37 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
77 Ahn, Shi Hyun +6 F +3 71 76 75 222
32 Albers, Kristi E F E 72 72 72 216
41 Alfredsson, Helen +1 F -1 69 77 71 217
62 Ammaccapane, Danielle +3 F E 72 75 72 219
53 Bader, Beth +2 F E 73 73 72 218
26 Barrett, Tina -1 F -2 70 75 70 215
41 Bartholomew, Jean +1 F E 69 76 72 217
73 Bauer, Beth +5 F +5 75 69 77 221
77 Bemvenuti, Luciana +6 F +4 68 78 76 222
10 Bowen, Nanci -4 F -5 69 76 67 212
41 Bunch, Ashli +1 F +3 71 71 75 217
8 Burton, Brandie -5 F -5 73 71 67 211
26 Cavalleri, Silvia -1 F E 70 73 72 215
77 Childs, Clarissa +6 F +5 74 71 77 222
32 Coe-Jones, Dawn E F -3 73 74 69 216
73 Daly-Donofrio, Heather +5 F +3 71 75 75 221
32 Daniel, Beth E F -3 73 74 69 216
53 Daniels, Jenna +2 F -1 67 80 71 218
32 Delasin, Dorothy E F -1 68 77 71 216
41 Diaz, Laura +1 F +1 71 73 73 217
53 Dunn, Moira +2 F +2 70 74 74 218
15 Ellis, Michelle -3 F E 68 73 72 213
62 Estill, Michelle +3 F +1 73 73 73 219
73 Fischer, Tina +5 F +4 71 74 76 221
53 Golden, Kate +2 F -1 72 75 71 218
10 Gulbis, Natalie -4 F -2 69 73 70 212
69 Gustafson, Sophie +4 F +1 73 74 73 220
1 Han, Hee-Won -9 F -5 69 71 67 207
32 Hanna, Allison E F +1 71 72 73 216
77 Hannemann, Candy +6 F +3 69 78 75 222
15 Hart, Marcy -3 F -3 71 73 69 213
77 Harvey, Nancy +6 F +3 73 74 75 222
62 Higashio, Riko +3 F +2 73 72 74 219
53 Hull, Katherine +2 F +1 71 74 73 218
26 Hullett, Jamie -1 F -1 69 75 71 215
69 Hung, Amy +4 F +1 73 74 73 220
20 Hurst, Pat -2 F -4 68 78 68 214
26 Inkster, Juli -1 F -1 72 72 71 215
15 Jang, Jeong -3 F -3 72 72 69 213
62 Jeon, Seol An +3 F +1 72 74 73 219
84 Jones, Rosie +8 F +6 72 74 78 224
2 Kane, Lorie -9 F -2 68 69 70 207
32 Kang, Soo Yun E F -1 69 76 71 216
15 Kim, Christina -3 F +1 69 71 73 213
20 Kim, Young -2 F E 70 72 72 214
53 Kim, Mi Hyun +2 F +2 71 73 74 218
20 Koch, Carin -2 F +3 72 67 75 214
83 Kuehne, Kelli +7 F +4 71 76 76 223
4 Kung, Candie -7 F E 69 68 72 209
53 Lambert, Loraine +2 F +2 72 72 74 218
26 Lee, Jung Yeon -1 F -2 70 75 70 215
69 Lim, Siew-Ai +4 F +3 71 74 75 220
41 Lovander, Marilyn +1 F -2 74 73 70 217
41 Lunke, Hilary +1 F +1 72 72 73 217
20 Mallon, Meg -2 F -1 68 75 71 214
62 Matthew, Catriona +3 F +1 71 75 73 219
32 McGill, Jill E F -1 72 73 71 216
77 McKay, Mhairi +6 F +3 73 74 75 222
10 Meunier-Lebouc, Patricia -4 F -3 70 73 69 212
62 Mills, Joanne +3 F +1 74 72 73 219
7 Moodie, Janice -6 F -1 67 72 71 210
41 Morgan, Becky +1 F E 71 74 72 217
41 Morley, Joanne +1 F -2 73 74 70 217
85 Myerscough, Laura +10 F +7 70 77 79 226
62 Neumann, Liselotte +3 F +2 71 74 74 219
10 Ochoa, Lorena -4 F -3 73 70 69 212
8 Park, Gloria -5 F -5 69 75 67 211
3 Park, Grace -8 F -4 71 69 68 208
4 Parker-Manzo, Kristal -7 F -7 69 75 65 209
41 Prammanasudh, Stacy +1 F -2 75 72 70 217
53 Redman, Michele +2 F E 73 73 72 218
26 Rosales, Jennifer -1 F -1 67 77 71 215
53 Saiki, Kim +2 F -1 71 76 71 218
20 Sergas, Giulia -2 F -1 69 74 71 214
32 Song, Aree E F -3 72 75 69 216
4 Sorenstam, Annika -7 F -2 70 69 70 209
15 Stanford, Angela -3 F +1 68 72 73 213
20 Stupples, Karen -2 F +1 68 73 73 214
41 Tinning, Iben +1 F E 70 75 72 217
69 Walker-Cooper, Lee Ann +4 F +2 72 74 74 220
32 Ward, Wendy E F E 68 76 72 216
41 Waugh, Shani +1 F +1 74 70 73 217
10 Webb, Karrie -4 F -3 72 71 69 212
73 Will, Maggie +5 F +3 74 72 75 221
41 Yang, Young-A +1 F E 70 75 72 217
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation