PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Qatar Masters
This page is updated continuously during play.
Last Updated: Sun Mar 14 6:42 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
61 Andersson, Fredrik -2 F E 72 71 71 72 286
35 Bennett, Warren -5 F -2 71 71 71 70 283
24 Bjornstad, Henrik -7 F -3 72 70 70 69 281
70 Blackey, Matthew -1 F +3 68 73 71 75 287
61 Borrego, Diego -2 F E 71 70 73 72 286
49 Broadhurst, Paul -4 F -1 68 73 72 71 284
74 Canonica, Emanuele E F +1 72 67 76 73 288
61 Carriles, Jose Manuel -2 F +1 74 69 70 73 286
61 Carter, David -2 F E 73 70 71 72 286
35 Cevaer, Christian -5 F E 72 70 69 72 283
8 Chapman, Roger -11 F -2 70 71 66 70 277
3 Davis, Brian -14 F -5 69 70 68 67 274
8 Derksen, Robert -11 F -7 74 67 71 65 277
24 Dodd, Stephen C -7 F -1 72 69 69 71 281
70 Dougherty, Nick -1 F -1 74 68 74 71 287
14 Dredge, Bradley -9 F -7 71 72 71 65 279
78 Edfors, Johan +4 F +2 73 70 75 74 292
24 Ferrie, Kenneth -7 F -1 72 67 71 71 281
35 Fichardt, Darren -5 F +1 70 69 71 73 283
17 Forsyth, Alastair -8 F -5 70 73 70 67 280
29 Foster, Mark -6 F -3 69 73 71 69 282
29 Fraser, Marcus -6 F -2 73 67 72 70 282
35 Fulke, Pierre -5 F +1 68 71 71 73 283
8 Gallacher, Stephen -11 F -5 70 72 68 67 277
70 Garbutt, Ian -1 F +1 74 68 72 73 287
57 Garrido, Ignacio -3 F -1 71 72 71 71 285
17 Gonzalez, Ricardo -8 F -3 75 67 69 69 280
77 Green, Richard +2 F -1 73 70 76 71 290
1 Haeggman, Joakim -16 F -7 75 64 68 65 272
12 Hansen, Soren -10 F -8 72 70 72 64 278
49 Hanson, Peter -4 F +1 69 73 69 73 284
49 Havret, Gregory -4 F +3 70 68 71 75 284
49 Hedblom, Peter -4 F +1 70 69 72 73 284
57 Hepworth, James -3 F +2 71 71 69 74 285
8 Howell, David -11 F -2 71 69 67 70 277
3 Jacquelin, Raphael -14 F -3 73 67 65 69 274
12 Jaidee, Thongchai -10 F -4 72 70 68 68 278
61 Jonzon, Michael -2 F +3 70 69 72 75 286
24 Karlsson, Robert -7 F -5 73 70 71 67 281
35 Khan, Simon -5 F -2 71 72 70 70 283
29 Kingston, James -6 F -2 72 70 70 70 282
29 Lane, Barry -6 F -4 72 71 71 68 282
3 Lara, Jose Manuel -14 F -5 72 67 68 67 274
35 Lawrie, Peter -5 F +1 71 72 67 73 283
35 Lawrie, Paul -5 F -1 71 72 69 71 283
57 Levet, Thomas -3 F -3 70 71 75 69 285
49 Little, Stuart -4 F -3 72 71 72 69 284
17 Lomas, Jonathan -8 F +2 76 64 66 74 280
35 Luna, Santiago -5 F -2 75 67 71 70 283
78 Lyle, Sandy +4 F +4 72 68 76 76 292
70 Marantz, Paul -1 F E 72 67 76 72 287
6 Maritz, Martin -13 F -5 73 67 68 67 275
35 McEvoy, Richard -5 F -2 72 67 74 70 283
35 Monasterio, Cesar -5 F -4 72 71 72 68 283
61 Moseley, Jarrod -2 F +2 73 67 72 74 286
29 Muntz, Rolf -6 F -3 69 73 71 69 282
61 Murphy, Gary -2 F +2 71 67 74 74 286
49 Nyman, Per -4 F -3 72 71 72 69 284
49 O'Hara, Steven -4 F +3 69 70 70 75 284
17 Oldcorn, Andrew -8 F -3 68 70 73 69 280
29 Ormsby, Wade -6 F +1 70 71 68 73 282
7 Owen, Greg -12 F -7 70 71 70 65 276
49 Park, David -4 F -5 70 71 76 67 284
35 Price, Terry -5 F -1 69 72 71 71 283
14 Price, Phillip -9 F -2 74 66 69 70 279
78 Pyman, Iain +4 F E 70 72 78 72 292
61 Raitt, Andrew -2 F +3 73 69 69 75 286
17 Remesy, Jean-Francois -8 F -1 71 69 69 71 280
76 Rock, Robert +1 F +3 72 70 72 75 289
14 Roe, Mark -9 F -3 73 67 70 69 279
24 Rumford, Brett -7 F -5 72 69 73 67 281
61 Russell, Raymond -2 F E 72 70 72 72 286
35 Sandelin, Jarmo -5 F -1 69 72 71 71 283
2 Sato, Nobuhito -15 F -4 68 70 67 68 273
57 Scahill, Stephen -3 F -5 75 68 75 67 285
17 Schwartzel, Charles -8 F -1 72 71 66 71 280
35 Siem, Marcel -5 F +4 75 68 64 76 283
81 Sjoland, Patrik +5 F +1 73 70 77 73 293
35 Van de Velde, Jean -5 F E 73 68 70 72 283
74 Wiegele, Martin E F +2 68 71 75 74 288
17 Woosnam, Ian -8 F -2 69 69 72 70 280
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation