PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Qatar Masters
This page is updated continuously during play.
Last Updated: Sat Mar 13 7:38 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Jacquelin, Raphael -11 F -7 73 67 65  -  205
1 Sato, Nobuhito -11 F -5 68 70 67  -  205
3 Lomas, Jonathan -10 F -6 76 64 66  -  206
4 Chapman, Roger -9 F -6 70 71 66  -  207
4 Howell, David -9 F -5 71 69 67  -  207
4 Hansen, Anders -9 F -5 72 68 67  -  207
4 Lara, Jose Manuel -9 F -4 72 67 68  -  207
4 Haeggman, Joakim -9 F -4 75 64 68  -  207
4 Davis, Brian -9 F -4 69 70 68  -  207
4 Siem, Marcel -9 F -8 75 68 64  -  207
11 Maritz, Martin -8 F -4 73 67 68  -  208
12 Ormsby, Wade -7 F -4 70 71 68  -  209
12 Remesy, Jean-Francois -7 F -3 71 69 69  -  209
12 O'Hara, Steven -7 F -2 69 70 70  -  209
12 Price, Phillip -7 F -3 74 66 69  -  209
12 Havret, Gregory -7 F -1 70 68 71  -  209
12 Schwartzel, Charles -7 F -6 72 71 66  -  209
18 Gallacher, Stephen -6 F -4 70 72 68  -  210
18 Jaidee, Thongchai -6 F -4 72 70 68  -  210
18 Dodd, Stephen C -6 F -3 72 69 69  -  210
18 Roe, Mark -6 F -2 73 67 70  -  210
18 Fichardt, Darren -6 F -1 70 69 71  -  210
18 Ferrie, Kenneth -6 F -1 72 67 71  -  210
18 Fulke, Pierre -6 F -1 68 71 71  -  210
18 Jimenez, Miguel Angel -6 F -1 71 68 71  -  210
18 Woosnam, Ian -6 F E 69 69 72  -  210
18 Lawrie, Peter -6 F -5 71 72 67  -  210
28 Gonzalez, Ricardo -5 F -3 75 67 69  -  211
28 Cevaer, Christian -5 F -3 72 70 69  -  211
28 Hepworth, James -5 F -3 71 71 69  -  211
28 Hanson, Peter -5 F -3 69 73 69  -  211
28 Raitt, Andrew -5 F -3 73 69 69  -  211
28 Owen, Greg -5 F -2 70 71 70  -  211
28 Van de Velde, Jean -5 F -2 73 68 70  -  211
28 Jonzon, Michael -5 F E 70 69 72  -  211
28 Hedblom, Peter -5 F E 70 69 72  -  211
28 Oldcorn, Andrew -5 F +1 68 70 73  -  211
38 Kingston, James -4 F -2 72 70 70  -  212
38 Bjornstad, Henrik -4 F -2 72 70 70  -  212
38 Sandelin, Jarmo -4 F -1 69 72 71  -  212
38 Blackey, Matthew -4 F -1 68 73 71  -  212
38 Derksen, Robert -4 F -1 74 67 71  -  212
38 Price, Terry -4 F -1 69 72 71  -  212
38 Moseley, Jarrod -4 F E 73 67 72  -  212
38 Fraser, Marcus -4 F E 73 67 72  -  212
38 Murphy, Gary -4 F +2 71 67 74  -  212
38 Lawrie, Paul -4 F -3 71 72 69  -  212
48 Muntz, Rolf -3 F -1 69 73 71  -  213
48 Luna, Santiago -3 F -1 75 67 71  -  213
48 Bennett, Warren -3 F -1 71 71 71  -  213
48 Foster, Mark -3 F -1 69 73 71  -  213
48 Broadhurst, Paul -3 F E 68 73 72  -  213
48 McEvoy, Richard -3 F +2 72 67 74  -  213
48 Forsyth, Alastair -3 F -2 70 73 70  -  213
48 Khan, Simon -3 F -2 71 72 70  -  213
48 Carriles, Jose Manuel -3 F -2 74 69 70  -  213
57 Russell, Raymond -2 F E 72 70 72  -  214
57 Hansen, Soren -2 F E 72 70 72  -  214
57 Garbutt, Ian -2 F E 74 68 72  -  214
57 Borrego, Diego -2 F +1 71 70 73  -  214
57 Rumford, Brett -2 F +1 72 69 73  -  214
57 Wiegele, Martin -2 F +3 68 71 75  -  214
57 Lane, Barry -2 F -1 72 71 71  -  214
57 Karlsson, Robert -2 F -1 73 70 71  -  214
57 Andersson, Fredrik -2 F -1 72 71 71  -  214
57 Dredge, Bradley -2 F -1 71 72 71  -  214
57 Garrido, Ignacio -2 F -1 71 72 71  -  214
57 Carter, David -2 F -1 73 70 71  -  214
57 Rock, Robert -2 F E 72 70 72  -  214
70 Marantz, Paul -1 F +4 72 67 76  -  215
70 Canonica, Emanuele -1 F +4 72 67 76  -  215
70 Monasterio, Cesar -1 F E 72 71 72  -  215
70 Nyman, Per -1 F E 72 71 72  -  215
70 Little, Stuart -1 F E 72 71 72  -  215
75 Dougherty, Nick E F +2 74 68 74  -  216
75 Levet, Thomas E F +3 70 71 75  -  216
75 Lyle, Sandy E F +4 72 68 76  -  216
78 Park, David +1 F +4 70 71 76  -  217
79 Edfors, Johan +2 F +3 73 70 75  -  218
79 Scahill, Stephen +2 F +3 75 68 75  -  218
81 Green, Richard +3 F +4 73 70 76  -  219
82 Pyman, Iain +4 F +6 70 72 78  -  220
82 Sjoland, Patrik +4 F +5 73 70 77  -  220
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4