PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - Qatar Masters
This page is updated continuously during play.
Last Updated: Fri Mar 12 4:11 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Sato, Nobuhito -4 F -4 68  -   -   -  68
1 Fulke, Pierre -4 F -4 68  -   -   -  68
1 Wiegele, Martin -4 F -4 68  -   -   -  68
1 Oldcorn, Andrew -4 F -4 68  -   -   -  68
1 Broadhurst, Paul -4 F -4 68  -   -   -  68
1 Blackey, Matthew -4 F -4 68  -   -   -  68
7 O'Hara, Steven -3 F -3 69  -   -   -  69
7 Davis, Brian -3 F -3 69  -   -   -  69
7 Hanson, Peter -3 F -3 69  -   -   -  69
7 Price, Terry -3 F -3 69  -   -   -  69
7 Foster, Mark -3 F -3 69  -   -   -  69
7 Sandelin, Jarmo -3 F -3 69  -   -   -  69
7 Woosnam, Ian -3 F -3 69  -   -   -  69
7 Muntz, Rolf -3 F -3 69  -   -   -  69
15 Chapman, Roger -2 F -2 70  -   -   -  70
15 Ormsby, Wade -2 F -2 70  -   -   -  70
15 Pyman, Iain -2 F -2 70  -   -   -  70
15 Hedblom, Peter -2 F -2 70  -   -   -  70
15 Fowler, Peter -2 F -2 70  -   -   -  70
15 Giner, Ivo -2 F -2 70  -   -   -  70
15 Jonzon, Michael -2 F -2 70  -   -   -  70
15 Gallacher, Stephen -2 F -2 70  -   -   -  70
15 Havret, Gregory -2 F -2 70  -   -   -  70
15 Fichardt, Darren -2 F -2 70  -   -   -  70
15 Park, David -2 F -2 70  -   -   -  70
15 Forsyth, Alastair -2 F -2 70  -   -   -  70
15 Owen, Greg -2 F -2 70  -   -   -  70
15 Levet, Thomas -2 F -2 70  -   -   -  70
29 Sterne, Richard -1 F -1 71  -   -   -  71
29 Dredge, Bradley -1 F -1 71  -   -   -  71
29 Lawrie, Paul -1 F -1 71  -   -   -  71
29 Jimenez, Miguel Angel -1 F -1 71  -   -   -  71
29 Garrido, Ignacio -1 F -1 71  -   -   -  71
29 Remesy, Jean-Francois -1 F -1 71  -   -   -  71
29 Hepworth, James -1 F -1 71  -   -   -  71
29 Khan, Simon -1 F -1 71  -   -   -  71
29 Brier, Markus -1 F -1 71  -   -   -  71
29 Bennett, Warren -1 F -1 71  -   -   -  71
29 Brand Jr., Gordon -1 F -1 71  -   -   -  71
29 Dixon, David -1 F -1 71  -   -   -  71
29 Borrego, Diego -1 F -1 71  -   -   -  71
29 Howell, David -1 F -1 71  -   -   -  71
29 Baker, Peter -1 F -1 71  -   -   -  71
29 Lawrie, Peter -1 F -1 71  -   -   -  71
29 Murphy, Gary -1 F -1 71  -   -   -  71
46 Oosthuizen, Louis E F E 72  -   -   -  72
46 Monasterio, Cesar E F E 72  -   -   -  72
46 McEvoy, Richard E F E 72  -   -   -  72
46 Bjornstad, Henrik E F E 72  -   -   -  72
46 Jaidee, Thongchai E F E 72  -   -   -  72
46 Dodd, Stephen C E F E 72  -   -   -  72
46 Webster, Steve E F E 72  -   -   -  72
46 Canonica, Emanuele E F E 72  -   -   -  72
46 Ilonen, Mikko E F E 72  -   -   -  72
46 Hansen, Anders E F E 72  -   -   -  72
46 Rumford, Brett E F E 72  -   -   -  72
46 Andersson, Fredrik E F E 72  -   -   -  72
46 Ferrie, Kenneth E F E 72  -   -   -  72
46 Marantz, Paul E F E 72  -   -   -  72
46 Schwartzel, Charles E F E 72  -   -   -  72
46 Kingston, James E F E 72  -   -   -  72
46 O'Malley, Peter E F E 72  -   -   -  72
46 Little, Stuart E F E 72  -   -   -  72
46 Hansen, Soren E F E 72  -   -   -  72
46 McGinley, Paul E F E 72  -   -   -  72
46 Russell, Raymond E F E 72  -   -   -  72
46 Nyman, Per E F E 72  -   -   -  72
46 Lyle, Sandy E F E 72  -   -   -  72
46 Clement, Julien E F E 72  -   -   -  72
46 Lane, Barry E F E 72  -   -   -  72
46 Wakefield, Simon E F E 72  -   -   -  72
46 Lara, Jose Manuel E F E 72  -   -   -  72
46 Fernandez, Sebastian E F E 72  -   -   -  72
46 Cevaer, Christian E F E 72  -   -   -  72
46 Lafeber, Maarten E F E 72  -   -   -  72
46 Lucquin, Jean-Francois E F E 72  -   -   -  72
46 Rock, Robert E F E 72  -   -   -  72
78 Edfors, Johan +1 F +1 73  -   -   -  73
78 Carter, David +1 F +1 73  -   -   -  73
78 Van de Velde, Jean +1 F +1 73  -   -   -  73
78 Raitt, Andrew +1 F +1 73  -   -   -  73
78 Vibe-Hastrup, Mads +1 F +1 73  -   -   -  73
78 Fraser, Marcus +1 F +1 73  -   -   -  73
78 Maritz, Martin +1 F +1 73  -   -   -  73
78 Moseley, Jarrod +1 F +1 73  -   -   -  73
78 Spence, Jamie E. +1 F +1 73  -   -   -  73
78 Johnstone, Tony +1 F +1 73  -   -   -  73
78 Green, Richard +1 F +1 73  -   -   -  73
78 Sjoland, Patrik +1 F +1 73  -   -   -  73
78 Chung, Joon +1 F +1 73  -   -   -  73
78 Tunnicliff, Miles +1 F +1 73  -   -   -  73
78 Karlsson, Robert +1 F +1 73  -   -   -  73
78 Wall, Anthony +1 F +1 73  -   -   -  73
78 Jacquelin, Raphael +1 F +1 73  -   -   -  73
78 Roe, Mark +1 F +1 73  -   -   -  73
78 Orr, Gary +1 F +1 73  -   -   -  73
78 Birch, Jr., Gary +1 F +1 73  -   -   -  73
78 McGrane, Damien +1 F +1 73  -   -   -  73
99 Elson, Jamie +2 F +2 74  -   -   -  74
99 Gaunt, Daniel +2 F +2 74  -   -   -  74
99 Garbutt, Ian +2 F +2 74  -   -   -  74
99 Price, Phillip +2 F +2 74  -   -   -  74
99 Derksen, Robert +2 F +2 74  -   -   -  74
99 Zhang, Lian-Wei +2 F +2 74  -   -   -  74
99 Colsaerts, Nicolas +2 F +2 74  -   -   -  74
99 Lemesurier, Martin +2 F +2 74  -   -   -  74
99 Dougherty, Nick +2 F +2 74  -   -   -  74
99 Carriles, Jose Manuel +2 F +2 74  -   -   -  74
99 Lynn, David +2 F +2 74  -   -   -  74
99 Gilford, David +2 F +2 74  -   -   -  74
99 Dier, Tobias +2 F +2 74  -   -   -  74
99 Golding, Philip +2 F +2 74  -   -   -  74
113 Bain, Ross +3 F +3 75  -   -   -  75
113 Eriksson, Klas +3 F +3 75  -   -   -  75
113 Westner, Wayne +3 F +3 75  -   -   -  75
113 Donaldson, Jamie +3 F +3 75  -   -   -  75
113 Haeggman, Joakim +3 F +3 75  -   -   -  75
113 Spring, Graham +3 F +3 75  -   -   -  75
113 Olander, Marten +3 F +3 75  -   -   -  75
113 Drummond, Scott +3 F +3 75  -   -   -  75
113 Gane, Chris +3 F +3 75  -   -   -  75
113 Holmes, Greg +3 F +3 75  -   -   -  75
113 Bond, Liam +3 F +3 75  -   -   -  75
113 Kjeldsen, Soren +3 F +3 75  -   -   -  75
113 Siem, Marcel +3 F +3 75  -   -   -  75
113 Luna, Santiago +3 F +3 75  -   -   -  75
113 Scahill, Stephen +3 F +3 75  -   -   -  75
113 Gonzalez, Ricardo +3 F +3 75  -   -   -  75
113 Evans, Gary +3 F +3 75  -   -   -  75
130 Eliasson, Mattias +4 F +4 76  -   -   -  76
130 Delamontagne, Francois +4 F +4 76  -   -   -  76
130 Mason, Ben +4 F +4 76  -   -   -  76
130 Rocca, Costantino +4 F +4 76  -   -   -  76
130 Lomas, Jonathan +4 F +4 76  -   -   -  76
130 Srirot, Thammanoon +4 F +4 76  -   -   -  76
130 McDowell, Graeme +4 F +4 76  -   -   -  76
130 Stenson, Henrik +4 F +4 76  -   -   -  76
130 Wiratchant, Thaworn +4 F +4 76  -   -   -  76
130 Whitehouse, Tom +4 F +4 76  -   -   -  76
130 Cort, Matthew +4 F +4 76  -   -   -  76
141 Bickerton, John +5 F +5 77  -   -   -  77
141 Huldahl, Jeppe +5 F +5 77  -   -   -  77
143 Erlandsson, Martin +6 F +6 78  -   -   -  78
143 Hughes, Chris +6 F +6 78  -   -   -  78
143 Coltart, Andrew +6 F +6 78  -   -   -  78
143 Banks, Ben +6 F +6 78  -   -   -  78
143 Coles, Robert +6 F +6 78  -   -   -  78
143 Jeppesen, Steven +6 F +6 78  -   -   -  78
143 Mclean, Alan +6 F +6 78  -   -   -  78
150 Marshall, Andrew +7 F +7 79  -   -   -  79
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4