PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 Qatar Masters

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 589 5 4.782 15 3 132 292 35 1 0
2 429 4 4.028 8 0 66 326 64 6 1
3 224 3 3.309 1 0 29 297 105 29 3
4 380 4 3.909 13 0 92 322 48 1 0
5 446 4 4.104 5 1 47 325 84 5 1
6 419 4 4.028 9 0 66 323 69 5 0
7 386 4 3.946 11 0 82 327 51 3 0
8 194 3 3.179 2 0 45 311 88 17 2
9 634 5 5.080 7 0 63 310 82 6 2
Out 3701 36 36.37 - 4 622 2833 626 73 9
10 510 5 4.732 17 4 158 263 36 0 2
11 410 4 3.855 14 0 105 321 36 1 0
12 390 4 4.114 4 0 56 308 90 8 1
13 186 3 3.093 6 0 48 328 83 4 0
14 404 4 3.972 10 1 73 330 56 3 0
15 466 4 4.130 3 0 44 329 80 7 3
16 306 4 3.521 18 6 220 228 8 1 0
17 156 3 2.942 12 1 75 337 50 0 0
18 581 5 4.762 16 2 149 273 36 2 1
In 3409 36 35.11 - 14 928 2717 475 26 7
Total 7110 72 71
-
18 1550 5550 1101 99 16
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation