PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


4th Round Cumulative Course Statistics
2004 Qatar Masters

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 589 5 4.704 17 1 25 52 3 0 0
2 429 4 3.975 7 0 15 55 10 0 1
3 224 3 3.272 1 0 7 53 14 6 1
4 380 4 3.790 15 0 24 50 7 0 0
5 446 4 3.951 8 0 11 64 5 1 0
6 419 4 3.951 9 0 14 57 10 0 0
7 386 4 3.914 10 0 18 54 7 2 0
8 194 3 3.012 4 0 11 60 8 2 0
9 634 5 5.062 3 0 14 53 11 1 2
Out 3701 36 35.61 - 1 139 498 75 12 4
10 510 5 4.556 18 0 41 35 5 0 0
11 410 4 3.889 11 0 16 58 7 0 0
12 390 4 4.012 5 0 9 63 8 1 0
13 186 3 2.889 12 0 16 59 5 1 0
14 404 4 4.000 6 0 9 63 9 0 0
15 466 4 4.198 2 0 8 53 16 4 0
16 306 4 3.753 16 0 25 52 3 1 0
17 156 3 2.889 13 0 15 60 6 0 0
18 581 5 4.827 14 0 19 57 5 0 0
In 3409 36 35.02 - 0 158 500 64 7 0
Total 7110 72 0
-
1 297 998 139 19 4
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation