PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


3rd Round Cumulative Course Statistics
2004 Qatar Masters

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 589 5 4.747 15 0 27 51 4 1 0
2 429 4 4.120 4 0 10 54 18 1 0
3 224 3 3.277 1 0 4 58 16 4 1
4 380 4 3.819 13 0 21 56 6 0 0
5 446 4 4.120 5 0 10 55 17 0 1
6 419 4 4.108 6 0 10 54 19 0 0
7 386 4 3.940 11 0 15 59 8 1 0
8 194 3 3.012 8 0 10 62 11 0 0
9 634 5 5.145 3 0 8 56 18 1 0
Out 3701 36 36.29 - 0 115 505 117 8 2
10 510 5 4.422 18 4 42 35 2 0 0
11 410 4 3.771 14 0 25 52 6 0 0
12 390 4 4.096 7 0 15 47 19 2 0
13 186 3 2.976 10 0 10 67 4 2 0
14 404 4 3.711 16 1 24 56 2 0 0
15 466 4 4.157 2 0 10 52 20 0 1
16 306 4 3.542 17 0 38 45 0 0 0
17 156 3 2.988 9 1 14 53 15 0 0
18 581 5 4.928 12 0 17 57 8 0 1
In 3409 36 34.60 - 6 195 464 76 4 2
Total 7110 72 0
-
6 310 969 193 12 4
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation