PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


2nd Round Cumulative Course Statistics
2004 Qatar Masters

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 589 5 4.758 15 1 45 92 11 0 0
2 429 4 4.087 5 0 15 109 22 3 0
3 224 3 3.295 1 0 11 95 31 12 0
4 380 4 3.872 12 0 27 114 8 0 0
5 446 4 4.067 6 1 16 104 28 0 0
6 419 4 4.020 8 0 24 102 19 4 0
7 386 4 3.866 13 0 32 105 12 0 0
8 194 3 3.107 4 0 16 105 24 4 0
9 634 5 5.020 9 0 27 93 28 1 0
Out 3701 36 36.11 - 2 213 919 183 24 0
10 510 5 4.738 16 0 47 94 8 0 0
11 410 4 3.812 14 0 35 108 5 1 0
12 390 4 4.148 2 0 17 95 36 0 1
13 186 3 3.114 3 0 14 104 31 0 0
14 404 4 3.953 11 0 28 102 17 2 0
15 466 4 4.040 7 0 18 113 14 3 1
16 306 4 3.463 18 4 73 71 1 0 0
17 156 3 2.987 10 0 20 111 18 0 0
18 581 5 4.678 17 2 59 74 13 1 0
In 3409 36 34.93 - 6 311 872 143 7 2
Total 7110 72 0
-
8 524 1791 326 31 2
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation