PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


1st Round Cumulative Course Statistics
2004 Qatar Masters

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 589 5 4.867 16 1 35 97 17 0 0
2 429 4 3.947 13 0 26 108 14 2 0
3 224 3 3.360 2 0 7 91 44 7 1
4 380 4 4.060 9 0 20 102 27 1 0
5 446 4 4.213 4 0 10 102 34 4 0
6 419 4 4.033 11 0 18 110 21 1 0
7 386 4 4.047 10 0 17 109 24 0 0
8 194 3 3.433 1 0 8 84 45 11 2
9 634 5 5.113 8 0 14 108 25 3 0
Out 3701 36 37.07 - 1 155 911 251 29 3
10 510 5 4.993 12 0 28 99 21 0 2
11 410 4 3.927 14 0 29 103 18 0 0
12 390 4 4.147 6 0 15 103 27 5 0
13 186 3 3.247 3 0 8 98 43 1 0
14 404 4 4.120 7 0 12 109 28 1 0
15 466 4 4.167 5 0 8 111 30 0 1
16 306 4 3.440 18 2 84 60 4 0 0
17 156 3 2.900 15 0 26 113 11 0 0
18 581 5 4.720 17 0 54 85 10 1 0
In 3409 36 35.67 - 2 264 881 192 8 3
Total 7110 72 0
-
3 419 1792 443 37 6
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation