PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 1st Round - Chrysler Championship
This page is updated continuously during play.
Last Updated: Thu Oct 30 6:20 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Howell III, Charles -5 F -5 66  -   -   -  66
2 Forsman, Daniel -4 F -4 67  -   -   -  67
3 Campbell, Chad -3 F -3 68  -   -   -  68
3 Coceres, Jose -3 F -3 68  -   -   -  68
3 Gamez, Robert -3 F -3 68  -   -   -  68
3 Kelly, Jerry -3 F -3 68  -   -   -  68
7 Goosen, Retief -2 F -2 69  -   -   -  69
7 Henry, J.J. -2 F -2 69  -   -   -  69
7 Love III, Davis -2 F -2 69  -   -   -  69
7 Lowery, Steve -2 F -2 69  -   -   -  69
7 Waldorf, Duffy -2 F -2 69  -   -   -  69
12 Brooks, Mark -1 F -1 70  -   -   -  70
12 Byrum, Tom -1 F -1 70  -   -   -  70
12 Els, Ernie -1 F -1 70  -   -   -  70
12 Gore, Jason -1 F -1 70  -   -   -  70
12 Hammond, Donnie -1 F -1 70  -   -   -  70
12 Maggert, Jeff -1 F -1 70  -   -   -  70
12 Mattiace, Len -1 F -1 70  -   -   -  70
12 Mayfair, Billy -1 F -1 70  -   -   -  70
12 Paulson, Carl -1 F -1 70  -   -   -  70
12 Perez, Pat -1 F -1 70  -   -   -  70
12 Perks, Craig -1 F -1 70  -   -   -  70
12 Rollins, John -1 F -1 70  -   -   -  70
12 Singh, Vijay -1 F -1 70  -   -   -  70
25 Baddeley, Aaron E F E 71  -   -   -  71
25 Barber, Aaron E F E 71  -   -   -  71
25 Barlow, Craig E F E 71  -   -   -  71
25 Choi, Kyoung-Ju E F E 71  -   -   -  71
25 Damron, Robert E F E 71  -   -   -  71
25 Jobe, Brandt E F E 71  -   -   -  71
25 Kuehne, Hank E F E 71  -   -   -  71
25 Langer, Bernhard E F E 71  -   -   -  71
25 Levet, Thomas E F E 71  -   -   -  71
25 Lonard, Peter E F E 71  -   -   -  71
25 Ogilvy, Geoff E F E 71  -   -   -  71
25 Painter, Anthony E F E 71  -   -   -  71
25 Pavin, Corey E F E 71  -   -   -  71
25 Petrovic, Tim E F E 71  -   -   -  71
25 Quigley, Brett E F E 71  -   -   -  71
25 Roberts, Loren E F E 71  -   -   -  71
25 Sluman, Jeff E F E 71  -   -   -  71
25 Weir, Mike E F E 71  -   -   -  71
43 Baird, Briny +1 F +1 72  -   -   -  72
43 Brehaut, Jeff +1 F +1 72  -   -   -  72
43 Byrd, Jonathan +1 F +1 72  -   -   -  72
43 Calcavecchia, Mark +1 F +1 72  -   -   -  72
43 Carter, Jim +1 F +1 72  -   -   -  72
43 Cink, Stewart +1 F +1 72  -   -   -  72
43 Estes, Bob +1 F +1 72  -   -   -  72
43 Faxon, Brad +1 F +1 72  -   -   -  72
43 Flesch, Steve +1 F +1 72  -   -   -  72
43 Gossett, David +1 F +1 72  -   -   -  72
43 Grob, Mike +1 F +1 72  -   -   -  72
43 Huston, John +1 F +1 72  -   -   -  72
43 Johnson, Richard S. +1 F +1 72  -   -   -  72
43 Kendall, Skip +1 F +1 72  -   -   -  72
43 Lancaster, Neal +1 F +1 72  -   -   -  72
43 McRoy, Spike +1 F +1 72  -   -   -  72
43 Peoples, David +1 F +1 72  -   -   -  72
43 Riley, Chris +1 F +1 72  -   -   -  72
61 Azinger, Paul +2 F +2 73  -   -   -  73
61 Bateman, Brian +2 F +2 73  -   -   -  73
61 Burns, Bob +2 F +2 73  -   -   -  73
61 Dawson, Marco +2 F +2 73  -   -   -  73
61 Kraft, Greg +2 F +2 73  -   -   -  73
61 Kuboya, Kenichi +2 F +2 73  -   -   -  73
61 Leggatt, Ian +2 F +2 73  -   -   -  73
61 Pappas, Brenden +2 F +2 73  -   -   -  73
61 Perry, Kenny +2 F +2 73  -   -   -  73
61 Sheehan, Patrick +2 F +2 73  -   -   -  73
61 Sindelar, Joey +2 F +2 73  -   -   -  73
61 Wilson, Dean +2 F +2 73  -   -   -  73
61 Wilson, Mark +2 F +2 73  -   -   -  73
74 Ames, Stephen +3 F +3 74  -   -   -  74
74 Bates, Pat +3 F +3 74  -   -   -  74
74 Begay III, Notah +3 F +3 74  -   -   -  74
74 Browne, Olin +3 F +3 74  -   -   -  74
74 Cook, John +3 F +3 74  -   -   -  74
74 Goggin, Mathew +3 F +3 74  -   -   -  74
74 Hnatiuk, Glen +3 F +3 74  -   -   -  74
74 Janzen, Lee +3 F +3 74  -   -   -  74
74 Johansson, Per-Ulrik +3 F +3 74  -   -   -  74
74 Leonard, Justin +3 F +3 74  -   -   -  74
74 Lewis, John +3 F +3 74  -   -   -  74
74 Morgan, John E. +3 F +3 74  -   -   -  74
74 Parnevik, Jesper +3 F +3 74  -   -   -  74
74 Pate, Steve +3 F +3 74  -   -   -  74
74 Pride, Dicky +3 F +3 74  -   -   -  74
74 Sabbatini, Rory +3 F +3 74  -   -   -  74
74 Stiles, Darron +3 F +3 74  -   -   -  74
74 Sutherland, David +3 F +3 74  -   -   -  74
74 Williamson, Jay +3 F +3 74  -   -   -  74
93 Anderson, Chris +4 F +4 75  -   -   -  75
93 Andrade, Billy +4 F +4 75  -   -   -  75
93 Austin, Woody +4 F +4 75  -   -   -  75
93 Barron, Doug +4 F +4 75  -   -   -  75
93 Clark, Timothy +4 F +4 75  -   -   -  75
93 Clark II, Michael +4 F +4 75  -   -   -  75
93 Day, Glen +4 F +4 75  -   -   -  75
93 Durant, Joe +4 F +4 75  -   -   -  75
93 Franco, Carlos +4 F +4 75  -   -   -  75
93 Gillis, Tom +4 F +4 75  -   -   -  75
93 Heinen, Mike +4 F +4 75  -   -   -  75
93 Herron, Tim +4 F +4 75  -   -   -  75
93 Kresge, Cliff +4 F +4 75  -   -   -  75
93 Lickliter, Frank +4 F +4 75  -   -   -  75
93 Micheel, Shaun +4 F +4 75  -   -   -  75
93 Toledo, Esteban +4 F +4 75  -   -   -  75
109 Armour III, Tommy +5 F +5 76  -   -   -  76
109 Chalmers, Greg +5 F +5 76  -   -   -  76
109 Curtis, Ben +5 F +5 76  -   -   -  76
109 Donald, Luke +5 F +5 76  -   -   -  76
109 Fischer, Todd +5 F +5 76  -   -   -  76
109 Maginnes, John +5 F +5 76  -   -   -  76
109 Pernice Jr., Tom +5 F +5 76  -   -   -  76
109 Sauers, Gene +5 F +5 76  -   -   -  76
109 Smith, Chris +5 F +5 76  -   -   -  76
118 Alker, Steven +6 F +6 77  -   -   -  77
118 Caron, Jason +6 F +6 77  -   -   -  77
118 Gay, Brian +6 F +6 77  -   -   -  77
118 Pettersson, Carl +6 F +6 77  -   -   -  77
122 Allem, Fulton +7 F +7 78  -   -   -  78
122 Crane, Ben +7 F +7 78  -   -   -  78
122 Funk, Fred +7 F +7 78  -   -   -  78
122 Jacobsen, Peter +7 F +7 78  -   -   -  78
122 Mediate, Rocco +7 F +7 78  -   -   -  78
127 Beem, Rich +8 F +8 79  -   -   -  79
127 Slocum, Heath +8 F +8 79  -   -   -  79
127 Willis, Garrett +8 F +8 79  -   -   -  79
130 Mickelson, Phil +9 F +9 80  -   -   -  80
130 O'Meara, Mark +9 F +9 80  -   -   -  80
132 Barranger, Todd +11 F +11 82  -   -   -  82
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4