PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2003 Chrysler Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 560 5 4.750 17 1 138 229 33 3 0
2 435 4 4.131 9 0 39 282 74 9 0
3 455 4 4.208 5 0 36 256 105 6 1
4 195 3 3.005 13 0 60 283 60 1 0
5 605 5 4.975 15 0 82 258 56 8 0
6 465 4 4.332 1 0 28 237 120 15 4
7 420 4 4.114 10 1 66 235 91 10 1
8 235 3 3.136 8 1 43 264 93 2 1
9 425 4 4.089 12 0 45 282 74 2 1
Out 3795 36 36.75 - 3 537 2326 706 56 8
10 445 4 4.188 6 0 46 246 103 8 1
11 575 5 4.775 16 3 127 236 34 4 0
12 380 4 3.998 14 0 71 268 60 5 0
13 175 3 3.277 3 0 38 252 82 28 4
14 590 5 4.542 18 25 155 189 27 2 6
15 215 3 3.186 7 0 37 268 87 11 1
16 460 4 4.322 2 0 38 224 121 16 5
17 215 3 3.220 4 0 23 278 95 7 1
18 445 4 4.104 11 0 61 250 84 8 1
In 3500 35 35.62 - 28 596 2211 693 89 19
Total 7295 71 71
-
31 1133 4537 1399 145 27
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation