PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


2nd Round Cumulative Course Statistics
2003 Chrysler Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 560 5 4.762 17 0 46 70 13 1 0
2 435 4 4.123 8 0 12 92 24 2 0
3 455 4 4.192 6 0 12 83 33 2 0
4 195 3 2.900 14 0 27 90 12 1 0
5 605 5 4.815 15 0 40 76 12 2 0
6 465 4 4.477 1 0 11 60 48 8 3
7 420 4 4.038 11 0 23 84 19 3 1
8 235 3 3.238 4 0 13 74 42 1 0
9 425 4 4.008 12 0 20 92 16 1 1
Out 3795 36 36.55 - 0 204 721 219 21 5
10 445 4 4.192 7 0 17 78 28 7 0
11 575 5 4.785 16 1 40 76 12 1 0
12 380 4 3.985 13 0 19 94 17 0 0
13 175 3 3.208 5 0 14 84 25 5 2
14 590 5 4.715 18 1 47 70 12 0 0
15 215 3 3.123 9 0 13 89 27 1 0
16 460 4 4.415 2 0 8 66 51 4 1
17 215 3 3.269 3 0 6 87 33 4 0
18 445 4 4.054 10 0 20 86 21 3 0
In 3500 35 35.74 - 2 184 730 226 25 3
Total 7295 71 0
-
2 388 1451 445 46 8
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation