PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


1st Round Cumulative Course Statistics
2003 Chrysler Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 560 5 4.773 17 0 44 76 10 2 0
2 435 4 4.189 9 0 12 88 27 5 0
3 455 4 4.288 5 0 12 76 39 4 1
4 195 3 3.114 13 0 11 95 26 0 0
5 605 5 4.955 15 0 26 87 18 1 0
6 465 4 4.265 7 0 8 88 30 5 1
7 420 4 4.303 4 1 13 67 47 4 0
8 235 3 3.167 10 0 13 84 35 0 0
9 425 4 4.114 12 0 10 98 23 1 0
Out 3795 36 37.16 - 1 149 759 255 22 2
10 445 4 4.348 2 0 4 80 47 0 1
11 575 5 4.833 16 1 37 78 15 1 0
12 380 4 4.053 14 0 28 73 27 4 0
13 175 3 3.439 1 0 7 76 34 14 1
14 590 5 4.288 18 20 47 52 8 0 5
15 215 3 3.288 6 0 9 84 32 6 1
16 460 4 4.341 3 0 16 65 42 8 1
17 215 3 3.220 8 0 9 89 31 2 1
18 445 4 4.129 11 0 20 77 33 2 0
In 3500 35 35.94 - 21 177 674 269 37 10
Total 7295 71 0
-
22 326 1433 524 59 12
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright © 2001-04 Ardmoreite.com | Morris Communications Corporation