PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Evian Masters
This page is updated continuously during play.
Last Updated: Mon Jul 28 9:57 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Inkster, Juli -21 F -7 66 72 64 65 267
2 Han, Hee-Won -15 F -3 71 68 65 69 273
3 Jones, Rosie -13 F +1 67 68 67 73 275
3 Ochoa, Lorena -13 F -4 66 70 71 68 275
5 Webb, Karrie -12 F -4 70 70 68 68 276
6 Kerr, Cristie -10 F -3 71 68 70 69 278
6 Pak, Se Ri -10 F -3 70 73 66 69 278
6 Redman, Michele -10 F -3 71 71 67 69 278
9 Kane, Lorie -9 F -4 75 68 68 68 279
9 Kang, Soo Yun -9 F -6 70 78 65 66 279
11 Alfredsson, Helen -8 F -2 72 69 69 70 280
11 Gustafson, Sophie -8 F +3 71 67 67 75 280
11 Koch, Carin -8 F -3 72 70 69 69 280
11 Kung, Candie -8 F -1 71 69 69 71 280
11 Ward, Wendy -8 F -3 71 69 71 69 280
11 Lindley, Leta -8 17 -5 71 72 70 62 275
17 Park, Grace -7 F -6 73 73 69 66 281
17 Sorenstam, Annika -7 F -3 72 73 67 69 281
19 Meunier-Lebouc, Patricia -6 F -4 73 67 74 68 282
19 Moodie, Janice -6 F +2 68 71 69 74 282
21 Gulbis, Natalie -5 F +1 71 70 69 73 283
21 Head, Johanna -5 F -5 73 73 70 67 283
21 Jang, Jeong -5 F -4 68 71 76 68 283
21 Pettersen, Suzann -5 F +1 71 70 69 73 283
25 King, Betsy -4 F -1 71 72 70 71 284
26 Teske, Rachel -3 F -1 70 70 74 71 285
27 Goetze-Ackerman, Vicki -2 F -1 74 70 71 71 286
27 Morgan, Becky -2 F -2 73 73 70 70 286
29 Delasin, Dorothy -1 F -2 75 68 74 70 287
30 Johnson, Trish E F -3 75 72 72 69 288
30 Kim, Mi Hyun E F -2 72 70 76 70 288
30 Robbins, Kelly E F +1 70 74 71 73 288
30 Taylor, Kirsty E F E 77 70 69 72 288
30 Tinning, Iben E F -1 71 73 73 71 288
35 Esterl, Elisabeth +1 F +1 71 75 70 73 289
35 Hurst, Pat +1 F -2 70 77 72 70 289
35 Rosales, Jennifer +1 F +1 70 73 73 73 289
38 Head, Samantha +2 F E 69 73 76 72 290
38 Luna, Diana +2 F +5 71 69 73 77 290
38 Park, Gloria +2 F -2 71 75 74 70 290
41 Bowie, Heather +3 F +2 73 74 70 74 291
41 Marti, Paula +3 F -4 77 69 77 68 291
41 Matthew, Catriona +3 F +1 72 75 71 73 291
41 Pepper, Dottie +3 F +2 75 71 71 74 291
41 Sanchez, Ana-Belen +3 F -3 78 68 76 69 291
41 Sandolo, Sophie +3 F -1 74 69 77 71 291
47 Davies, Laura +4 F -2 70 76 76 70 292
47 Diaz, Laura +4 F +3 75 73 69 75 292
47 Larraneta, Ana +4 F -1 74 77 70 71 292
47 McKay, Mhairi +4 F +3 73 74 70 75 292
51 Ammacapane, Danielle +5 F -3 73 73 78 69 293
51 Hjorth, Maria +5 F +6 72 71 72 78 293
51 Kim, Christina +5 F E 76 77 68 72 293
51 Kobayashi, Hiromi +5 F +4 75 70 72 76 293
55 Stensrud, Vibeke +6 F -1 73 74 76 71 294
55 Taylor, Nadina +6 F +6 70 72 74 78 294
57 Icher, Karine +7 F +1 71 74 77 73 295
57 Nilsmark, Catrin +7 F +2 75 73 73 74 295
59 Munt, Alison +8 F +3 74 74 73 75 296
59 Nicholas, Alison +8 F +2 77 71 74 74 296
59 Sorenstam, Charlotta +8 F +4 74 74 72 76 296
62 Gottmo, Asa +9 F -1 73 78 75 71 297
62 Stupples, Karen +9 F E 77 74 74 72 297
64 Lunke, Hilary +10 F +3 74 74 75 75 298
64 Scott, Gina +10 F E 74 78 74 72 298
66 Brooky, Lynette +11 F +2 80 71 74 74 299
66 Dassu, Federica +11 F +3 74 73 77 75 299
66 Monnet, Marine +11 F -4 76 76 79 68 299
69 Carriedo, Raquel +12 F +5 75 74 74 77 300
69 Dibnah, Corinne +12 F +4 76 73 75 76 300
71 Mendiburu, Sandrine +13 F +5 75 76 73 77 301
72 Lunn, Karen +15 F +3 75 77 76 75 303
73 Kreutz, Ludivine +16 F +6 77 73 76 78 304
73 Moult, Nicola +16 F +2 76 79 75 74 304
75 Doolan, Wendy +17 F +5 75 81 72 77 305
76 de Lorenzi, Marie-Laure +18 F +4 79 78 73 76 306
77 Stevenson, Rebecca +20 F +1 81 77 77 73 308
78 Reid, Dale +32 F +7 83 77 81 79 320
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4