PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Benson & Hedges International Open
This page is updated continuously during play.
Last Updated: Sun May 11 11:59 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Casey, Paul -11 F -1 71 69 66 71 277
2 Harrington, Padraig -7 F +3 67 68 71 75 281
3 Lawrie, Paul -6 F -3 71 72 70 69 282
3 Muntz, Rolf -6 F E 70 71 69 72 282
3 Scahill, Stephen -6 F +4 71 70 65 76 282
6 Johnson, Richard S. -4 F -8 73 68 79 64 284
7 Cabrera, Angel -3 F +6 68 69 70 78 285
7 Davis, Brian -3 F E 70 74 69 72 285
7 Park, David -3 F -3 72 70 74 69 285
10 Blackey, Matthew -2 F -2 71 76 69 70 286
10 Dixon, David -2 F +2 66 78 68 74 286
10 Khan, Simon -2 F +1 72 70 71 73 286
10 O'Hern, Nick -2 F -1 73 74 68 71 286
14 Dredge, Bradley -1 F +1 73 69 72 73 287
14 Eriksson, Klas -1 F -5 75 72 73 67 287
14 Lara, Jose Manuel -1 F +2 72 68 73 74 287
17 Atwal, Arjun E F -4 71 73 76 68 288
17 Gonzalez, Ricardo E F +4 70 72 70 76 288
17 Hansen, Soren E F -1 77 70 70 71 288
17 Spence, Jamie E. E F +1 72 71 72 73 288
17 Van de Velde, Jean E F +1 75 70 70 73 288
22 Elson, Jamie +1 F -1 71 69 78 71 289
22 Emerson, Gary +1 F +2 75 70 70 74 289
22 Fasth, Niclas +1 F +3 75 73 66 75 289
22 McGinley, Paul +1 F +1 73 72 71 73 289
22 Rock, Robert +1 F +1 71 73 72 73 289
27 Greenwood, Daniel +2 F +3 79 66 70 75 290
27 Lawrie, Peter +2 F +1 74 71 72 73 290
27 Montgomerie, Colin +2 F +4 72 70 72 76 290
27 Westwood, Lee +2 F E 72 73 73 72 290
31 Bickerton, John +3 F +2 74 71 72 74 291
31 Bland, Richard +3 F +2 76 71 70 74 291
31 Brier, Markus +3 F +2 74 72 71 74 291
31 Chapman, Roger +3 F +4 71 71 73 76 291
31 Clement, Julien +3 F +4 71 70 74 76 291
31 Stenson, Henrik +3 F +3 68 76 72 75 291
37 Brand, Gordon +4 F +2 69 74 75 74 292
37 Gilford, David +4 F +2 69 75 74 74 292
37 Ilonen, Mikko +4 F +5 75 67 73 77 292
37 Jacquelin, Raphael +4 F +3 73 72 72 75 292
37 Leaney, Stephen +4 F +2 69 72 77 74 292
37 Morgan, John E. +4 F E 73 75 72 72 292
37 Remesy, Jean-Francois +4 F +5 71 70 74 77 292
44 Bjornstad, Henrik +5 F E 71 77 73 72 293
44 Dodd, Stephen C +5 F +1 74 73 73 73 293
44 Dougherty, Nick +5 F +1 73 75 72 73 293
44 Langer, Bernhard +5 F +5 71 71 74 77 293
44 Murphy, Gary +5 F +4 74 73 70 76 293
44 Rose, Justin +5 F -1 72 75 75 71 293
44 Sterne, Richard +5 F +3 70 75 73 75 293
51 Dier, Tobias +6 F +4 69 76 73 76 294
51 Drysdale, David +6 F E 75 72 75 72 294
51 Luna, Santiago +6 F E 73 75 74 72 294
51 Lynn, David +6 F +2 74 74 72 74 294
51 Maritz, Martin +6 F +3 71 74 74 75 294
51 Price, Terry +6 F +4 73 71 74 76 294
51 Romero, Eduardo +6 F +4 73 71 74 76 294
51 Vibe-Hastrup, Mads +6 F +7 72 76 67 79 294
51 Wall, Anthony +6 F +1 73 72 76 73 294
51 Webster, Shaun +6 F +4 71 74 73 76 294
61 Canonica, Emanuele +7 F +7 69 72 75 79 295
62 Coltart, Andrew +8 F +6 70 73 75 78 296
62 Fowler, Peter +8 F +3 72 72 77 75 296
62 Goosen, Retief +8 F +3 74 73 74 75 296
62 Mackenzie, Malcolm +8 F +4 72 74 74 76 296
62 Price, Phillip +8 F +7 73 72 72 79 296
62 Siem, Marcel +8 F +3 70 78 73 75 296
62 Tunnicliff, Miles +8 F +1 70 75 78 73 296
69 Carter, David +9 F +1 72 73 79 73 297
69 Garbutt, Ian +9 F +1 70 77 77 73 297
69 Roe, Mark +9 F +5 72 72 76 77 297
69 Rystrom, Johan +9 F +2 74 72 77 74 297
73 Hedblom, Peter +10 F +6 75 69 76 78 298
73 Lyle, Sandy +10 F +9 75 67 75 81 298
75 Berendt, Jorge +11 F +5 71 74 77 77 299
76 Mitchell, Peter +12 F +8 72 74 74 80 300
77 Forsyth, Alastair +13 F E 73 75 81 72 301
78 Schwartzel, Charles +14 F +8 72 70 80 80 302
79 Rocca, Costantino +15 F +6 71 77 77 78 303
80 Senior, Peter +20 F +8 74 74 80 80 308
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4