PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - BMW International Open
This page is updated continuously during play.
Last Updated: Sun Aug 31 9:57 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Westwood, Lee -19 F -6 65 68 70 66 269
2 Cejka, Alex -16 F -5 69 66 70 67 272
3 Casey, Paul -15 F -3 65 69 70 69 273
3 Coltart, Andrew -15 F -4 70 70 65 68 273
3 Evans, Gary -15 F -1 66 68 68 71 273
3 Hedblom, Peter -15 F -5 66 66 74 67 273
3 Jacquelin, Raphael -15 F -1 62 69 71 71 273
8 Bickerton, John -14 F -1 67 68 68 71 274
8 Karlsson, Robert -14 F +2 65 64 71 74 274
8 Siem, Marcel -14 F E 64 70 68 72 274
11 Davis, Brian -13 F +1 68 69 65 73 275
11 Emerson, Gary -13 F -2 64 68 73 70 275
11 Gallacher, Stephen -13 F -2 67 66 72 70 275
11 Howell, David -13 F -2 64 71 70 70 275
11 Immelman, Trevor -13 F -5 69 67 72 67 275
16 Rodiles, Carlos -12 F -5 71 69 69 67 276
17 Bjorn, Thomas -11 F +1 64 70 70 73 277
17 Els, Ernie -11 F -8 68 71 74 64 277
17 Jimenez, Miguel Angel -11 F +1 71 65 68 73 277
17 Kjeldsen, Soren -11 F -2 69 67 71 70 277
17 McGinley, Paul -11 F E 69 66 70 72 277
17 Raitt, Andrew -11 F -2 70 69 68 70 277
23 Derksen, Robert -10 F -2 75 65 68 70 278
23 Dodd, Stephen C -10 F -1 71 69 67 71 278
23 Hansen, Soren -10 F -3 68 67 74 69 278
23 Lafeber, Maarten -10 F -2 68 72 68 70 278
23 Langer, Bernhard -10 F -5 67 72 72 67 278
23 Na, Kevin -10 F -5 71 69 71 67 278
23 Schwartzel, Charles -10 F -2 70 64 74 70 278
30 Brier, Markus -9 F -1 68 71 69 71 279
30 Donaldson, Jamie -9 F E 74 65 68 72 279
30 Fowler, Peter -9 F -3 74 66 70 69 279
30 Garrido, Ignacio -9 F -1 71 68 69 71 279
30 Tadini, Alessandro -9 F -1 73 67 68 71 279
35 Dyson, Simon -8 F +1 69 68 70 73 280
35 Garbutt, Ian -8 F E 69 67 72 72 280
35 Haeggman, Joakim -8 F +1 71 65 71 73 280
35 Maritz, Martin -8 F +2 66 71 69 74 280
35 Olander, Marten -8 F E 69 69 70 72 280
35 Orr, Gary -8 F -1 71 68 70 71 280
35 Scahill, Stephen -8 F +1 68 68 71 73 280
42 Hurd, Simon -7 F -4 70 69 74 68 281
42 James, Lee -7 F +1 71 69 68 73 281
42 Lane, Barry -7 F +1 72 65 71 73 281
42 Mackenzie, Malcolm -7 F +2 69 66 72 74 281
42 Russell, Raymond -7 F +2 69 68 70 74 281
47 Brand, Gordon -6 F +1 69 70 70 73 282
47 Chapman, Roger -6 F -2 71 68 73 70 282
47 Fichardt, Darren -6 F +1 71 67 71 73 282
47 Marshall, Andrew -6 F -3 72 67 74 69 282
47 Vanhootegem, Nicolas -6 F +1 69 70 70 73 282
47 Wi, Charlie -6 F +2 69 70 69 74 282
53 Lynn, David -5 F +1 69 71 70 73 283
53 Tinning, Steen -5 F +1 67 72 71 73 283
55 Dier, Tobias -4 F +5 69 68 70 77 284
56 Owen, Greg -3 F +5 69 70 69 77 285
56 Rumford, Brett -3 F +4 70 67 72 76 285
58 Kaymer, Martin -2 F E 69 69 76 72 286
58 Rystrom, Johan -2 F +2 68 70 74 74 286
58 Tunnicliff, Miles -2 F +5 70 70 69 77 286
58 Webster, Shaun -2 F E 68 70 76 72 286
62 Broadhurst, Paul -1 F +3 72 67 73 75 287
62 Claydon, Russell -1 F +3 70 69 73 75 287
62 Luna, Santiago -1 F +1 71 68 75 73 287
65 Andersson, Fredrik E F +5 66 70 75 77 288
65 Eriksson, Klas E F +1 67 73 75 73 288
65 Park, David E F E 74 66 76 72 288
68 Rojas, Gustavo +1 F +7 69 69 72 79 289
69 Barham, Benn +6 F +7 68 71 76 79 294
70 Wakefield, Simon +8 F +2 71 68 83 74 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4